| Class | New Admission | 1 | 2 | 3 | 4 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Registration Fee (Only for new students) |
Admission Fee (For new admissions only) |
APR TO JUNE | JULY TO SEPT | OCT TO DEC | JAN TO MAR | Exam Fee | Total Fees Installments |
Last Year Fees Installments |
||
| Nur | 500 | 20,000 | 7290 | 7290 | 7290 | 7290 | 600 | 29,760 | 27,110 | |
| LKG | 600 | 23,500 | 7290 | 7290 | 7290 | 7290 | 600 | 29,760 | 27,110 | |
| UKG | 600 | 27,500 | 7290 | 7290 | 7290 | 7290 | 600 | 29,760 | 27,110 | |
| 1 | 600 | 30,000 | 8900 | 8900 | 8900 | 8900 | 720 | 36,320 | 33,060 | |
| 2 | 600 | 31,000 | 8900 | 8900 | 8900 | 8900 | 720 | 36,320 | 33,060 | |
| 3 | 600 | 32,000 | 8900 | 8900 | 8900 | 8900 | 720 | 36,320 | 33,060 | |
| 4 | 600 | 33,000 | 8900 | 8900 | 8900 | 8900 | 720 | 36,320 | 33,060 | |
| 5 | 9180 | 9180 | 9180 | 9180 | 850 | 37,570 | 34,210 | |||
| 6 | 9180 | 9180 | 9180 | 9180 | 850 | 37,570 | 34,210 | |||
| 7 | 9180 | 9180 | 9180 | 9180 | 850 | 37,570 | 34,210 | |||
| 8 | 10480 | 10480 | 10480 | 10480 | 970 | 42,890 | 39,040 | |||
| 9 | 10480 | 10480 | 10480 | 10480 | 970 | 42,890 | 39,040 | |||
| 10 | 24930 | 24930 | 24930 | 24930 | 1210 | 1,00,930 | 95,180 | |||
| 11 PCM+COMP | 24930 | 24930 | 24930 | 24930 | 1210 | 1,00,930 | 95180 | |||
| 11 PCM+PHY | 23990 | 23990 | 23990 | 23990 | 1210 | 97,170 | 91620 | |||
| 11 PCB+COM | 26055 | 26055 | 26055 | 26055 | 1210 | 1,05,430 | 99420 | |||
| 11 PCB+PHY | 25110 | 25110 | 25110 | 25110 | 1210 | 1,01,650 | 95860 | |||
| 11 COM+COMP | 22135 | 22135 | 22135 | 22135 | 1210 | 89,750 | 84620 | |||
| 11 COM+PHY | 21190 | 21190 | 21190 | 21190 | 1210 | 85,970 | 81060 | |||
| 11 COM+MTH | 21190 | 21190 | 21190 | 21190 | 1210 | 85,970 | 81060 | |||
| 11 HUMANITIES | 21190 | 21190 | 21190 | 21190 | 1210 | 85,970 | 81060 | |||
| 12 PCM+COMP | 18800 | 18800 | 18800 | 18800 | 1210 | 76,410 | 69580 | |||
| 12 PCM+PHY | 18055 | 18055 | 18055 | 18055 | 1210 | 73,430 | 66860 | |||
| 12 PCB+COM | 19710 | 19710 | 19710 | 19710 | 1210 | 80,050 | 72900 | |||
| 12 PCB+PHY | 18965 | 18965 | 18965 | 18965 | 1210 | 77,070 | 70180 | |||
| 12 COM+COMP | 16270 | 16270 | 16270 | 16270 | 1210 | 66,290 | 60380 | |||
| 12 COM+PHY | 15515 | 15515 | 15515 | 15515 | 1210 | 63,270 | 57620 | |||
| 12 COM+MTH | 15515 | 15515 | 15515 | 15515 | 1210 | 63,270 | 57620 | |||
| 12 HUMANITIES | 15515 | 15515 | 15515 | 15515 | 1210 | 63,270 | 57620 | |||
Copyright © 2021 Lofty Technologies. All Rights Reserved