Fee Structure

Fee Structure 2024-25

CLASSES APR TO JUNE JULY TO SEPT OCT TO DEC JAN TO MAR CAUTION FEE EXAM FEE (Yearly) TOTAL REVISED NET TOTAL
NURSERY 5,980 5,980 5,980 5,980 0 500 24,420 24,420
LKG 5,980 5,980 5,980 5,980 0 500 24,420 24,420
UKG 5,980 5,980 5,980 5,980 0 500 24,420 24,420
1 7,315 7,315 7,315 7,315 0 600 29,860 29,860
2 7,315 7,315 7,315 7,315 0 600 29,860 29,860
3 7,315 7,315 7,315 7,315 0 600 29,860 29,860
4 7,315 7,315 7,315 7,315 0 600 29,860 29,860
5 7,315 7,315 7,315 7,315 0 600 29,860 29,860
6 7,555 7,555 7,555 7,555 0 700 30,920 30,920
7 7,555 7,555 7,555 7,555 0 700 30,920 30,920
8 7,555 7,555 7,555 7,555 0 700 30,920 30,920
9 8,710 8,710 8,710 8,710 0 800 35,640 35,640
10 8,710 8,710 8,710 8,710 0 800 35,640 35,640
11 PCM+COMP 21,480 21,480 21,480 21,480 2000 1000 88920 88920
11 PCM+PHY 20,665 20,665 20,665 20,665 2000 1000 85660 85660
11 PCB+COM 22,445 22,445 22,445 22,445 2000 1000 92780 92780
11 PCB+PHY 21,630 21,630 21,630 21,630 2000 1000 89520 89520
11 COM+COMP 19070 19070 19070 19070 2000 1000 79280 79280
11 COM+PHY 18260 18260 18260 18260 2000 1000 76040 76040
11 COM+MTH 18260 18260 18260 18260 2000 1000 76040 76040
12 PCM+COMP 15635 15635 15635 15635 1000 63540 63540
12 PCM+PHY 15010 15010 15010 15010 1000 61040 61040
12 PCB+COM 16395 16395 16395 16395 1000 66580 66580
12 PCB+PHY 15770 15770 15770 15770 1000 64080 64080
12 COM+COMP 13530 13530 13530 13530 1000 55120 55120
12 COM+PHY 12900 12900 12900 12900 1000 52600 52600
12 COM+MTH 12900 12900 12900 12900 1000 52600 52600

Copyright © 2021 Lofty Technologies. All Rights Reserved